Voor het vinden van de gewenste dans kunt U gebruikmaken van
onderstaande zoekmachine.
Het intypen van de hele of gedeeltelijke naam van de dans en het klikken op de
"zoek-button" is voldoende.
Omdat er meerdere dansen met dezelfde naam aanwezig kunnen zijn, is het raadzaam
om na het eerste zoekresultaat nogmaals op deze button te klikken.
U kunt natuurlijk ook gewoon naar beneden scrollen.
| DANS | SOORT | CHOREOGRAFIE |
| E & J SWING | 32 cnt - PCD | DJ Dan & Miller |
| E STREET SHUFFLE | 32 cnt - LD | Dowling |
| E VAHINE MAOHIE | 48 cnt - LD | Derrick & Terry |
| E Z CHA CHA | 32 cnt - LD | Heart |
| E Z CHEEKY CHA | 32 cnt - LD | Yu |
| E Z MUSTANG SALLY | 34 cnt - LD | Blair |
| E ZEE | 16 cnt - LD | Fowler |
| E-MAIL FEMALE | 64 cnt - LD | McIntosh |
| E2X | 32 cnt - LD | Cosenza |
| EAGLE (THE) | 40 cnt - LD | van Rossum |
| EAGLE ROCK | phrased - LD | Sturgeon |
| EAGLE'S SLIDE | 32 cnt - LD | Roses |
| EAGLES ROCK |
64 cnt - LD | Teather |
| EARL | 40 cnt - LD | McIntyre & Pashaian |
| EARL OF SHANNON STROLL | 48 cnt - PCD | Colbert |
| EARLY HOUR STEPPIN' | 40 cnt - LD | Wood |
| EARLY MORNING | 64 cnt - LD | Robb |
| EARLY RISER | 32 cnt - LD | Gill |
| EARNLEY RUMBA | 32 cnt - LD | Botham |
| EARRINGS | 32 cnt - LD | Sala |
| EARTHQUAKE | 32 cnt - LD | ?? |
| EARTHQUAKE | 64 cnt - LD | ?? |
| EASE ON DOWN | 32 cnt - LD | Thijssens |
| EASE ON DOWN THE ROAD | 32 cnt - LD | Klein |
| EASE UP | 24 cnt - CLD | Borgstrom |
| EASE YOUR MIND | 32 cnt - LD | Weeks |
| EASIER TOUCH | 32 cnt - LD | Wood |
| EAST & WEST | 32 cnt - LD | Perry |
| EAST BOUND | 32 cnt - LD | LeClerc |
| EAST BOUND & DOWN | 32 cnt - LD | Hunyadi |
| EAST BOUND & TRUCKIN' | 32 cnt - LD | Blackwood |
| EAST BRISBANE SHUFFLE | 32 cnt - LD | Fleming |
| EAST COAST BOOGIE | 48 cnt - PD | Malpass |
| EAST COAST SQUEEZE | 48 cnt - LD | Williams |
| EAST COAST STROLL | 64 cnt - LD | Hutchinson |
| EAST COAST SWING | 28 cnt - LD | ?? |
| EAST COAST SWING EXPRESS | 48 cnt - LD | Morgan |
| EAST COAST SWITCH | 28 cnt - LD | ?? |
| EAST SIDE WEST SIDE | 32 cnt - LD | Jones |
| EAST TO WEST | 96 cnt - LD | Hayden |
| EAST VALLEY COUNTRY DANCE | 32 cnt - LD | Benraadt |
| EAST WEST EXPRESS | 32 cnt - LD | Sevone |
| EASY | 32 cnt - LD | Bleuer |
| EASY | 52 cnt - LD | Emptage |
| EASY AS ONE TWO THREE | 52 cnt - LD | Gosling |
| EASY CHAIR | 32 cnt - LD | Fleming |
| EASY CHEATING | 48 cnt - LD | Remkes |
| EASY COME EASY GO | 36 cnt - LD | ?? |
| EASY COME EASY GO | 40 cnt - LD | Moore |
| EASY COME EASY GO | 48 cnt - LD | Olli |
| EASY COWBOY | 32 cnt - LD | Norlin |
| EASY DAISY | 24 cnt - PD | ?? |
| EASY DOES IT | 16 cnt - LD | Larsen |
| EASY DOES IT | 32 cnt - LD | Reid |
| EASY DOES IT | 32 cnt - LD | Lansaw |
| EASY DOES IT | 36 cnt - LD | Carriger |
| EASY ESCAPE | 32 cnt - LD | Westhead & Whittaker |
| EASY FOR ME TO SAY | 32 cnt - LD | Ghazali |
| EASY FROM NOW ON | 32 cnt - LD | Robinson |
| EASY FUN | 32 cnt - LD | Grafford |
| EASY GO CHA CHA | 32 cnt - LD | Haslam |
| EASY GOIN' | 52 cnt - LD | Camara |
| EASY HUH | 64 cnt - LD | Hogan |
| EASY LINE CHA CHA | 24 cnt - LD | Thomas |
| EASY LIVIN' | 48 cnt - LD | Gillespie |
| EASY LIVING | 48 cnt - LD | Hodgson |
| EASY LOVING | 36 cnt - LD | van Wijk |
| EASY MONEY | 64 cnt - LD | Dawson |
| EASY NUMBER | 32 cnt - LD | Morrison |
| EASY ON THE EYES | 32 cnt - LD | Murray |
| EASY ON THE EYES | 72 cnt - LD | Kyle |
| EASY ON THE HARDWOOD | 48 cnt - LD | Rader |
| EASY PEASY ESO BESO | 64 cnt - LD | May |
| EASY RIDER | 40 cnt - LD | Kaylin |
| EASY STREET | 32 cnt - LD | Deyne |
| EASY STREET | phrased - LD | Swift |
| EASY STREET | 64 cnt - LD | Cooper |
| EASY STREET ROMP | 32 cnt - LD | Wright |
| EASY TIGER | 64 cnt - LD | Teather |
| EASY TOUCH | 32 cnt - LD | Mason |
| EASY WALKIN' | 20 cnt - LD | McCabe |
| EASY WALKING | 20 cnt - LD | ?? |
| EASY WALTZ | 48 cnt - LD | Mickers |
| EASY WAY | 24 cnt - LD | van de Velde |
| EASY WAY (THE) | 32 cnt - LD | Wilson |
| EAT AT JOE'S | 32 cnt - LD | Botham |
| EATIN' RIGHT AND DRINKIN' BAD | 32 cnt - LD | Perry |
| EATING AT JOE'S | 32 cnt - LD | Wolf |
| EB SHUFFLE | 32 cnt - LD | Fleming |
| EBONY | 64 cnt - LD | Teather |
| EC BOOGIE | 24 cnt - LD | ?? |
| ECHOES OF LOVE | 48 cnt - LD | Hood & Semple |
| ECLIPSE | 32 cnt - LD | Larkin |
| EDELWEISS | 24 cnt - LD | Groundwater |
| EDELWEISS | 24 cnt - LD | Johnstone |
| EDGE (THE) | 64 cnt - LD | McHugh |
| EEEEZEEEE | 32 cnt - LD | Rodgers |
| EEZEE CHA CHA | 32 cnt - LD | Bodven & Erskine |
| EEZY PEEZY | 32 cnt - LD | ?? |
| EGYPTIAN REGGAE | 20 cnt - LD | Wijnans |
| EIGHT & ONE | 32 cnt - LD | McDonald |
| EIGHT 01 | 48 cnt - LD | Lyons |
| EIGHT CORNERS | 36 cnt - LD | ?? |
| EIGHT COUNTS | 32 cnt - LD | the Girls |
| EIGHT DAYS A WEEK | 64 cnt - LD | Brander-Stephenson |
| EIGHT DAYS A WEEK | 64 cnt - LD | Metelnick |
| EIGHT MORE SECONDS | 32 cnt - LD | Klein |
| EIGHT SECOND RIDE | 40 cnt - LD | Kelly & Tout |
| EIGHT SECONDS | 32 cnt - LD | Klompmaker |
| EIGHT TO THE BAR | 48 cnt - LD | Burton |
| EIGHT WALTZ | 48 cnt - LD | Madeley |
| EIGHTEEN STEP | 26 cnt - LD | ?? |
| EIGHTEEN WHEELER | 26 cnt - PD | ?? |
| EIGHTEEN WHEELS AND A DOZEN ROSES | 56 cnt - LD | Clark & Dormer |
| EIGHTEEN YELLOW ROSES | 32 cnt - LD | Mason & Wake |
| EIGHTEEN YELLOW ROSES |
32 cnt - LD | Tao |
| EIGHTY DAYS | 32 cnt - LD | Johnny S |
| EIGHTY DOLLARS | 32 cnt - LD | Bottke |
| EILIDH'S WALTZ | 48 cnt - LD | Harkness |
| EITHER ITHER | 34 cnt - LD | Hodgson |
| EIZIES | 16 cnt - lD | Valley |
| EL BACALAO |
32 cnt - LD | Slijpen |
| EL BODEGUERO | 64 cnt - LD | Hoeben |
| EL DORADO | 40 cnt - LD | Amato |
| EL MERDITERRANEO | 64 cnt - LD | Alarie & Lavallee |
| EL MISMO TREN | 64 cnt - LD | Bos & Verdonk |
| EL MUNDO BAILANDO | 32 cnt - LD | Biggs & Metelnick |
| EL NINO | 48 cnt - PD | Raymos |
| EL NINO | 56 cnt - PD | Carriger |
| EL PASO | 28 cnt - PD | ?? |
| EL PASO | 32 cnt - LD | Meulendijks |
| EL PASO LADY | 32 cnt - LD | Wyllie |
| EL PASO MOON | 28 cnt - PD | ?? |
| EL PASO SWING | 16 cnt - LD | ?? |
| EL PAULA | 64 cnt - LD | McGurk |
| EL RANCHO | 24 cnt - PD | ?? |
| EL RIO AMOR | 64 cnt - LD | Biggs & Metelnick |
| EL TONGONEO | 80 cnt - LD | Quiroz |
| ELA ELA | 32 cnt - LD | Johnny 2 Step |
| ELDORDADO | 32 cnt - LD | Bates |
| ELECTA SLIDE | 48 cnt - LD | Just Enjoy Dancers |
| ELECTRIC ATTITUDE | 52 cnt - LD | Peachey |
| ELECTRIC COWBOY BOOGIE | 24 cnt - LD | ?? |
| ELECTRIC DREAMS |
64 cnt - LD | Hodgson |
| ELECTRIC HORSEMAN | 24 cnt - LD | ?? |
| ELECTRIC SLIDE | 18 cnt - LD | ?? |
| ELECTRIC STOMP | 24 cnt - LD | ?? |
| ELEVATION | 40 cnt - LD | Wijnans |
| ELEVEN 01 | 32 cnt - LD | Brady & McDonald & McLeod |
| ELEVEN ROSES | 32 cnt - LD | Kerrigan |
| ELF BOP |
48 cnt - LD | Romero & Wenc |
| ELLAREE | 48 cnt - LD | Peel |
| ELLERAY STROLL (THE) | 56 cnt - PD | Chester |
| ELLIOT'S DREAM | 48 cnt - LD | Wood |
| ELLY LOU CHA CHA | 40 cnt - PD | Turner |
| ELLY MISS ELLY | 32 cnt - LD | Green-Bealney |
| ELMER'S TUNE | 32 cnt - LD | Groundwater |
| ELOQUENCE | 32 cnt - LD | Teather |
| ELT | 32 cnt - LD | Woods |
| ELUSIVE DREAMS | 32 cnt - LD | Sevone |
| ELUSIVE DREAMS | 54 cnt - LD | Quinton |
| ELVIRA | 34 cnt - LD | ?? |
| ELVIRA FREEZE | 20 cnt - LD | ?? |
| ELVIRA FREEZE WALTZ | 12 cnt - LD | Stilson |
| ELVIS LLC | 32 cnt - LD | Ybarra |
| ELVIS ROCK | 32 cnt - LD | Johnson & Vance |
| ELVIS STRUT | 32 cnt - LD | ?? |
| EMBERS | 32 cnt - LD | Larson |
| EMBRACED | 32 cnt - PD | Mills |
| EMERALD FIRE | 80 cnt - LD | Archer |
| EMMERDANCE | 32 cnt - LD | Portelli |
| EMOTION | 64 cnt - LD | Dickens |
| EMOTIONS | 32 cnt - LD | Armstrong |
| EMPTY ARMS | 48 cnt - LD | Dawson |
| EMPTY DREAMS | 64 cnt - LD | McGowan-Hickie |
| EMPTY POCKETS | 40 cnt - LD | Williams |
| EMY LOU STRUT | 36 cnt - LD | ?? |
| ENAMORADO | 32 cnt - LD | van Londen |
| ENCHANTMENT | 32 cnt - LD | Lady Lace |
| ENCHANTMENT |
32 cnt - LD | Thompson |
| END OF THE LINE | 34 cnt - LD | Morgan |
| END OF THE LINE (THE) | 32 cnt - LD | de Kerpel |
| END OF THE ROAD | 48 cnt - LD | Ray |
| END OF THE ROAD | 96 cnt - LD | McEnaney |
| ENDEAVOUR | 48 cnt - LD | Riewers |
| ENDLESSLEY | 32 cnt - LD | van 't Kruis |
| ENERGIZE | 32 cnt - LD | Cosenza |
| ENDING SIDEWALK | 32 cnt - LD | van Baalen |
| ENDING UP SOME PLACE | 32 cnt - LD | Nelson |
| ENGLISH BAY SHUFFLE | 48 cnt - LD | Wolf |
| ENGLISH SUMMER | 32 cnt - LD | Lawton |
| ENIGMA | 64 cnt - LD | Teather |
| ENJOY IT | 64 cnt - LD | Lafferty |
| ENJOY YOUR LIFE | 48 cnt - LD | Sittrop |
| ENOUGH BABY | 48 cnt - LD | Watson |
| ENOUGH IS ENOUGH | 32 cnt - LD | Hodgson |
| ENOUGH'S ENOUGH | 32 cnt - LD | Gallagher |
| ENTWINED LINE | 64 cnt - LD | Humphrey |
| ENVY | phrased - LD | Musk |
| ERUPTION | 32 cnt - LD | PJ |
| ERUPTION | 64 cnt - LD | Anderson |
| ESCAPADE | 32 cnt - LD | 3 Amigos |
| ESCAPE | 48 cnt - LD | Woodcock |
| ESCAPE MY LOVE | 32 cnt - LD | Morgan |
| ESCAPE MY LOVE | 48 cnt - LD | Steele |
| ESCAPE TO THE DANCEFLOOR | 32 cnt - LD | Scott |
| ESO BESO | 32 cnt - LD | van der Graaf |
| ESPRESSO | 32 cnt - LD | Martin |
| ESTOY AQUI | 32 cnt - LD | Peeters |
| ETERNAL | 32 cnt - LD | Payne |
| ETERNITY | 32 cnt - LD | Watson |
| ETERNITY | 48 cnt - LD | Sevone |
| EUNIAN WALTZ | 24 cnt - LD | Teather |
| EUREKA | 32 cnt - LD | Teather |
| EVACUATE THE DANCEFLOOR | 64 cnt - LD | Bennett |
| EVANGALINA | 64 cnt - LD | Smith |
| EVASIVE | 32 cnt - LD | Holmes & Jeffries |
| EVEN THE COWBOY | 64 cnt - LD | Truus & Ed |
| EVEN THEN | 64 cnt - LD | Allomes & Durazza |
| EVER COOL | 32 cnt - LD | Anderson & Pospieszny |
| EVER LOVED | 48 cnt - LD | Teresa & Vera |
| EVER READY HEART | 32 cnt - LD | Sevone |
| EVERGREEN | 40 cnt - LD | Cooke |
| EVERGREEN | 40 cnt - LD | Hunn |
| EVERGREEN | 40 cnt - LD | MacKenzie |
| EVERGREEN | phrased - LD | Bellhouse |
| EVERGREEN WALTZ | 48 cnt - LD | van den Bos |
| EVERLASTING | 64 cnt - LD | Morley & Walton |
| EVERLASTING LOVE | 64 cnt - LD | Clarke |
| EVERLASTING LOVE | 64 cnt - LD | Hughes |
| EVERY BREATH | 32 cnt - LD | Harris |
| EVERY BREATH | 32 cnt - LD | Hegarty |
| EVERY COTTON PICKIN' MORNING | 32 cnt - LD | Mason |
| EVERY COWBOY'S DREAM | phrased - LD | Peel |
| EVERY DAY CHA CHA | 32 cnt - LD | Perry |
| EVERY LITTLE THING | 64 cnt - LD | Watson |
| EVERY MINUTE EVERY DAY | phrased - LD | Barrow |
| EVERY NIGHT IS SATURDAY NIGHT | 48 cnt - LD | Birckigt |
| EVERY SECOND | 32 cnt - LD | Larsson |
| EVERY SECOND | 48 cnt - LD | Watson |
| EVERY SINGLE TIME | 32 cnt - LD | Sevone |
| EVERY TRICK | 48 cnt - LD | Baugess |
| EVERYBODY | 64 cnt - LD | Fry & Vera-Lobos |
| EVERYBODY DANCE | 32 cnt - LD | Cleevely |
| EVERYBODY DANCE | 32 cnt - LD | Fitzgerald |
| EVERYBODY DANCE | 32 cnt - LD | McGowan-Hickie |
| EVERYBODY IS LINEDANCING | 40 cnt - LD | Base |
| EVERYBODY KNOWS | 48 cnt - LD | Arrell, Strong & Westle |
| EVERYBODY LOVES TO CHA CHA | 64 cnt - LD | Mello |
| EVERYBODY MOVE UR FEET | 32 cnt - LD | Thurlow |
| EVERYBODY SAYS | 32 cnt - LD | Gorez & Saelens |
| EVERYBODY WANTS TO KNOW | 32 cnt - LD | Garner |
| EVERYBODY'S A CRITIC | 48 cnt - LD | Bartlam |
| EVERYBODY'S DOIN' IT | 32 cnt - LD | Graube |
| EVERYBODY'S HERE | 32 cnt - LD | Teather |
| EVERYBODY'S HERO | 32 cnt - LD | Brown |
| EVERYBODY'S SOMEBODY'S FOOL | 32 cnt - LD | Bader |
| EVERYBODY'S SOMEONE |
40 cnt - LD | Gallagher |
| EVERYDAY | 32 cnt - LD | Dent |
| EVERYDAY | 32 cnt - LD | Molkner |
| EVERYDAY | 32 cnt - LD | Thorpe |
| EVERYDAY | 32 cnt - LD | Watson |
| EVERYDAY | 64 cnt - LD | Hodgson |
| EVERYDAY CHA CHA | 36 cnt - LD | Mason |
| EVERYDAY DISTRACTION | 48 cnt - LD | Perry |
| EVERYONE CAME | 32 cnt - LD | Brown |
| EVERYTHANG | 48 cnt - LD | Hrycan |
| EVERYTHING | 40 cnt - LD | ?? |
| EVERYTHING COMES TO AN END | 32 cnt - LD | Dancin' Mamas |
| EVERYTHING I DO | 32 cnt - LD | Macari |
| EVERYTHING I WANT | 64 cnt - LD | Johnson |
| EVERYTIME | 48 cnt - LD | Gill |
| EVERYTIME YOU STAY |
64 cnt - LD | Vos |
| EVERYWAY THAT I CAN | 80 cnt - LD | Gallagher |
| EVERYWHERE | 64 cnt - LD | Biggs & Metelnick |
| EVICTION | 32 cnt - LD | Wyllie |
| EVIDENCE | phrased - LD | Murphy |
| EVIL GIRL | 48 cnt - LD | Brady |
| EX-CESS | 32 cnt - LD | Wilson |
| EX-IT | 32 cnt - LD | Brookfield |
| EXCEPT THE NEW GIRL | 32 cnt - LD | Flintoff |
| EXCEPTION TO THE RULE | 32 cnt - LD | van Londen |
| EXCUSE ME | 32 cnt - LD | Willcox |
| EXCUSE ME | 36 cnt - LD | Hancock |
| EXIT 109 | 32 cnt - LD | Benraadt |
| EXOTIC COWBOY | 40 cnt - LD | Mason |
| EXPLODING GRANDMA | 32 cnt - LD | Harris |
| EXPRESS (THE) | 40 cnt - LD | ?? |
| EXPRESS YOUR MIND | 64 cnt - LD | Anderson |
| EYE CANDY | 32 cnt - LD | Cleevely |
| EYE CANDY | 32 cnt - LD | Girard |
| EYES LIKE YOURS | 64 cnt - LD | Swan |
| EYES OF TEXAS | 32 cnt - LD | Kelly |
| EYES WIDE OPEN | 32 cnt - LD | Lightfoot |
| EZI KISS | 32 cnt - LD | Thomas |